




Facility Features
Elevator available
Fenced and lighted
Video cameras on site
Loading dock (truck access size-40ft)
Handcarts available
Moving supplies for sale
Email billing available
Accepts mail/packages for tenants
Rent due on same day each month per lease start
Auto-pay available
Cash accepted
Checks accepted
Credit cards accepted (Visa, Mastercard, Discover)
15% military discount (active-duty, reserves, veterans)
Office Hours
Sun: 11:00 AM - 3:00 PM
Mon: 8:30 AM - 5:30 PM
Tue: 8:30 AM - 5:30 PM
Wed: 8:30 AM - 7:00 PM
Thu: 8:30 AM - 5:30 PM
Fri: 8:30 AM - 5:30 PM
Sat: 8:30 AM - 4:30 PM
Access Hours
Sun: 11:00 AM - 3:00 PM
Mon: 8:30 AM - 5:30 PM
Tue: 8:30 AM - 5:30 PM
Wed: 8:30 AM - 5:30 PM
Thu: 8:30 AM - 5:30 PM
Fri: 8:30 AM - 5:30 PM
Sat: 8:30 AM - 4:30 PM
About East Bank Storage - Lake & Halsted
- Lock in this rate, no credit card required
- No obligation, rentals are month to month
Unit Size | Price (per month) | Reserve |
5' x 4' | 60.00 | Select |
5' x 4' | 69.00 | Select |
6' x 4' | 74.00 | Select |
5' x 5' | 45.00 | Select |
5' x 5' | 72.00 | Select |
5' x 5' | 78.00 | Select |
6' x 5' | 75.00 | Select |
6' x 5' | 77.00 | Select |
6' x 5' | 77.00 | Select |
7' x 5' | 82.00 | Select |
7' x 5' | 90.00 | Select |
6' x 6' | 86.00 | Select |
6' x 6' | 92.00 | Select |
6' x 6' | 112.00 | Select |
8' x 5' | 88.00 | Select |
8' x 5' | 88.00 | Select |
7' x 6' | 69.00 | Select |
7' x 6' | 92.00 | Select |
7' x 6' | 100.00 | Select |
9' x 5' | 103.00 | Select |
8' x 6' | 106.00 | Select |
8' x 6' | 106.00 | Select |
8' x 6' | 110.00 | Select |
7' x 7' | 108.00 | Select |
10' x 5' | 109.00 | Select |
10' x 5' | 114.00 | Select |
8' x 7' | 117.00 | Select |
8' x 7' | 117.00 | Select |
8' x 7' | 154.00 | Select |
10' x 6' | 69.00 | Select |
12' x 5' | 121.00 | Select |
10' x 6' | 132.00 | Select |
9' x 7' | 119.00 | Select |
9' x 7' | 138.00 | Select |
9' x 7' | 161.00 | Select |
8' x 8' | 129.00 | Select |
8' x 8' | 129.00 | Select |
8' x 8' | 138.00 | Select |
10' x 7' | 140.00 | Select |
10' x 7' | 140.00 | Select |
10' x 7' | 154.00 | Select |
12' x 6' | 89.00 | Select |
12' x 6' | 145.00 | Select |
12' x 6' | 145.00 | Select |
10' x 8' | 99.00 | Select |
10' x 8' | 147.00 | Select |
10' x 8' | 147.00 | Select |
10' x 8' | 147.00 | Select |
9' x 9' | 193.00 | Select |
12' x 7' | 154.00 | Select |
12' x 7' | 170.00 | Select |
11' x 8' | 161.00 | Select |
10' x 9' | 205.00 | Select |
12' x 8' | 119.00 | Select |
12' x 8' | 176.00 | Select |
12' x 8' | 176.00 | Select |
12' x 8' | 176.00 | Select |
12' x 8' | 176.00 | Select |
12' x 8' | 220.00 | Select |
10' x 10' | 182.00 | Select |
11' x 10' | 201.00 | Select |
10' x 12' | 220.00 | Select |
12' x 10' | 220.00 | Select |
12' x 10' | 220.00 | Select |
12' x 10' | 242.00 | Select |
16' x 8' | 235.00 | Select |
12' x 11' | 242.00 | Select |
12' x 12' | 250.00 | Select |
12' x 12' | 250.00 | Select |
12' x 12' | 278.00 | Select |
13' x 12' | 329.00 | Select |
16' x 11' | 306.00 | Select |
15' x 12' | 313.00 | Select |
16' x 12' | 334.00 | Select |
Please enter all your information below to reserve this unit online for FREE.
No obligation to rent. Leasing this space is month-to-month, with no long term commitment. By clicking to reserve this unit, you agree to our Terms Of Service
I am beyond impressed with the level of customer service provided by the attending when we arrived. He was very patient, thorough and worked efficiently. The facility is near our office which makes the location perfect for our needs. The only down side is the facility is not open past 5:30pm.
- Ama, 04/02/2019
This is the second time I'm using this storage. It is easy to load and move stuff aorund in this storage facility, price is good given the location!! Friendly staff!
- Lingli, 06/02/2017
Staff was very friendly and accommodating.
- Ellen, 05/17/2015
Employers can list job opportunities for students
Post a JobHousing Providers can list available housing
Post HousingPost your own housing listing on Uloop and have students reach out to you!